
As you well know, REC electric power is also an ever-present helping hand outside of the home. Farm equipment power usage levels do not readily conform to the type of chart prepared for in-home applications. However, the following is a list of various farm equipment with average kWh usage figures. By comparing the list with the equipment you have on your farm, you should be able to get an idea regarding the level of power usage outside your farm home. Remember, these are average figures. Your situation may differ somewhat.
| General Equipment | Common Size Electrical Load | Average Kwh Used |
|
Concrete Mixer |
¼-10 horsepower | 0.5/cubic yard |
|
Electric Mixer |
7-10 watts | 7/month |
|
Electric Welders |
7360-8510 watts | 45-60/year |
| Ensilage Blower | 5-10 horsepower | 1/ton |
| Ensilage Cutter | 5-10 horsepower | 7/ton |
| Fanning Mill | ¼-1/2 horsepower | 1.5/100 bushels |
| Garden Watering | 350-500 watts | 0.75-2.75/1000 gallon |
| Motors | Up to 7 ½ horsepower | 1/horsepower/hour |
|
Silo Unloader |
Corn 3-5 horsepower | 1.0-2.5/ton |
| Silo Unloader | Grass 3– 7.5 horsepower | 4.0/ton |
| Stock Tank De-icer | (Insulated Tank) 500 watts | 200-600 KWH/mo |
| Stock Tank Heater | (Insulated Tank) 1200 watts | 300-600 KWH/mo |
| Stock Tank Heater (Non-insulated Tank) | 1200 watts | 400-800 KWH/mo |
| Water System, Deep Well | 550-1100 watts | 2.4-2.8/1000 gallon |
| Water System, Shallow Well | 350-750 watts | 1.6-2.2/1000 gallon |
| Crop Conditioning Equipment (does not include fuel) | ||
| Grain Drying (in bin) with electric heater (19.5-12.5%) | 21,000-27,000 watts | 1400/1000 bushels |
| Grain Drying with fuel heater (20-12%) | 2-5 horsepower | 550/1000 bushels |
| Grain Drying with no heat | 3-5 horsepower | 1/horsepower/hour use |
| Feed Processing and Conveying Equipment | ||
| Auger, Conveying 9” horizontal 25” (Corn, Silage-Shelled Corn Ration) |
5 horsepower | 2.5/10 ton |
| Auger, Conveying 9” horizontal 50” (Corn, Silage-Shelled Corn Ration) |
5 horsepower | 2.85/10 ton |
| Auger, Conveying 9’ horizontal 90’ | 5 horsepower | 3.5/10 ton |
| Auger, Conveying 9” horizontal 120’ (Corn, Silage-Shelled Corn Ratio) |
5 horsepower | 15/month/100/steers |
| Auger, Bunk Distribution, 9” Open 55’ (Corn, Silage-Shelled Corn Ration) |
3 horsepower | 4/month/100/steers |
| Auger, Horizontal (20’ run-grain) | 1.5 horsepower | 1.5/1000 bushels |
| Auger, Vertical (35’ lift-grain) | 5.0 horsepower | 10.0/1000 bushels |
| Blender, Grinder | ||
| Hammer, Automatic | 2-5 horsepower | 3.5-4/ton |
| Elevator, Bucket (35’ lift) | 1-3 horsepower | 2.5/1000 bushels |
| Feed Mixer, General | 1-7.5 horsepower | 1/ton |
| Hay Hoist | 3-10 horsepower | 0.4/ton |
| Roller Mill, Automatic | 2-5 horsepower | 2.5-3.5/ton |
| Sheller, Corn | 0.5-1.5 horsepower | 5/100 bushels |
| Dairy Equipment | ||
| Barn Cleaner | 1-3 horsepower | 0.5-1/cow/month |
| Livestock Water (cattle only) | 600-700 watts | 200-400 KWH/mo |
| Milk Cooler, Bulk | 500 gallon tank size | 11/100 gallon cooled |
| Milk Cooler, Can | 750-1200 watts | 9/100 gallon cooled |
| Milking Machine (No Pipeline) | 350-500 watts | 1.6-2.1/cow/month |
| Milking Machine (With Pipeline) | 750 watts | 3.3/cow/month |
| Space Heater, Milkhouse | 3000-10000 Watts | 2000-6000 KWH/mo |
|
Water Heater, Dairy |
4500 watts | 25-35/100 gal. Heated |
| Cattle and Swine Production Equipment | ||
| Central Air Cond. Zone Cool Farrow House |
Varies | 24/sow/week |
| Floor Cable, Farrowing (Spring-Fall) |
30 watts/sq. foot | 20/liter/mo |
| Floor Cable, Farrowing (Winter) |
30 watts/sq. foot |
500/liter/mo |
| Heat Lamp, Farrowing | 250 watts/lamp | 6/day |
| Livestock Waterer, Combination, Indoors Outside |
750-1250 watts 750-1200 watts |
200/season 200-400 KWH/mo |
| Livestock Waterer, Hog Only | 150-325 watts | 100-200 KWH/mo |
|
Ventilation, Enclosed Finished House |
Varies | 9.25/cwt pork |